Educational state and D.C. registry profiles · verify current local authority
State & D.C. Short-Term Rental Lodging-Tax Profiles.
Explore 51 educational registry profiles with recorded rates, citations, and remittance-model fields. Verify current state, local, and platform treatment before use.
High-volume vacation rental markets
Selected High-Volume Market Profiles.
These registry snapshots preserve selected market labels and rate inputs for educational comparison. Verify current rates, administration, and filing requirements locally.
38 Self-Administered TDT Counties
100% Municipal TOT (No State Lodging Tax)
State 6% HOT + Separate City/County HOT
State 7% + Nashville $2.50 Fee & Local HOT
70+ Autonomous Home-Rule Municipalities
TAT 10.25% + County TAT 3% + GET 4%
County Occupancy Taxes Locally Collected
Centralized TPT Business Code 025 Stays
Educational registry comparison
State & D.C. Lodging-Tax Registry Matrix.
Filter recorded remittance-model fields, search by state name or postal code, and open educational state profiles with destination scenarios.
| State & Code | Registry State-Rate Input | Registry Local-Tax Label | Recorded Local Range | Registry Remittance Model | Dedicated Guide |
|---|---|---|---|---|---|
| AlabamaAL | 4% | County/Municipal Lodgings Tax | 2% – 10% | Local Review Flag | View AL Guide & Calc → |
| AlaskaAK | 0% Lodging | Bed Tax / Transient Occupancy Tax | 4% – 12% | Local Review Flag | View AK Guide & Calc → |
| ArizonaAZ | 5.6% | Transaction Privilege Tax (TPT) - Transient Lodging | 1.5% – 8.5% | Full-Platform Assumption | View AZ Guide & Calc → |
| ArkansasAR | 6.5% Sales + 2% Lodging | Tourism Tax & Local Advertising and Promotion (A&P) Tax | 1% – 5% | Local Review Flag | View AR Guide & Calc → |
| CaliforniaCA | 7.25% | Transient Occupancy Tax (TOT) | 8% – 15.5% | Local Review Flag | View CA Guide & Calc → |
| ColoradoCO | 2.9% | Local Lodging & Home-Rule Accommodations Tax | 1% – 11.5% | Local Review Flag | View CO Guide & Calc → |
| ConnecticutCT | 6.35% Sales + 15% Lodging | Room Occupancy Tax (State Administered Only) | 0% – 0% | Full-Platform Assumption | View CT Guide & Calc → |
| DelawareDE | 0% Sales + 8% Lodging | Public Accommodation Tax | 0% – 3% | Local Review Flag | View DE Guide & Calc → |
| District of ColumbiaDC | 6% Sales + 14.95% Lodging | Transient Lodging Tax | 0% – 0% | Full-Platform Assumption | View DC Guide & Calc → |
| FloridaFL | 6% | Tourist Development Tax (TDT) / Bed Tax | 2% – 6% | Local Review Flag | View FL Guide & Calc → |
| GeorgiaGA | 4% | Local Hotel-Motel Tax & State Hotel-Motel Fee | 3% – 8% | Local Review Flag | View GA Guide & Calc → |
| HawaiiHI | 4% Sales + 10.25% Lodging | Transient Accommodations Tax (TAT) & County TAT | 3% – 3% | Local Review Flag | View HI Guide & Calc → |
| IdahoID | 6% Sales + 2% Lodging | Travel and Convention Tax & Auditorium District Tax | 0% – 5% | Full-Platform Assumption | View ID Guide & Calc → |
| IllinoisIL | 6.25% Sales + 6% Lodging | Hotel Operators' Occupation Tax (HOOT) & Municipal Hotel Tax | 1% – 11.9% | Local Review Flag | View IL Guide & Calc → |
| IndianaIN | 7% | County Innkeeper's Tax | 1% – 10% | Local Review Flag | View IN Guide & Calc → |
| IowaIA | 5% | Local Hotel and Motel Tax | 0% – 7% | Full-Platform Assumption | View IA Guide & Calc → |
| KansasKS | 6.5% | Transient Guest Tax (TGT) | 2% – 9% | Full-Platform Assumption | View KS Guide & Calc → |
| KentuckyKY | 6% Sales + 1% Lodging | Local Transient Room Tax | 1% – 7.5% | Local Review Flag | View KY Guide & Calc → |
| LouisianaLA | 4.45% | Parish Lodging & Hotel-Motel Sales Tax | 4% – 10.75% | Local Review Flag | View LA Guide & Calc → |
| MaineME | 0% Sales + 9% Lodging | Service Provider Tax on Lodging (Unified) | 0% – 0% | Full-Platform Assumption | View ME Guide & Calc → |
| MarylandMD | 6% | County Hotel Rental Tax | 3% – 10% | Local Review Flag | View MD Guide & Calc → |
| MassachusettsMA | 5.7% | Room Occupancy Excise & Cape Cod Water Protection Fee | 0% – 8.75% | Full-Platform Assumption | View MA Guide & Calc → |
| MichiganMI | 6% | County/Regional Accommodations Tax | 0% – 5% | Local Review Flag | View MI Guide & Calc → |
| MinnesotaMN | 6.875% | Local Lodging & Municipal Tourism Tax | 1% – 7% | Local Review Flag | View MN Guide & Calc → |
| MississippiMS | 7% | Tourism & Economic Development Lodging Tax | 1% – 5% | Full-Platform Assumption | View MS Guide & Calc → |
| MissouriMO | 4.225% | Local Sales & Municipal Sleeping Room Tax | 2% – 9% | Local Review Flag | View MO Guide & Calc → |
| MontanaMT | 0% Sales + 8% Lodging | Lodging Facility Use & Sales Tax + Municipal Resort Tax | 0% – 3% | Local Review Flag | View MT Guide & Calc → |
| NebraskaNE | 5.5% Sales + 1% Lodging | County Lodging & Municipal Sales Tax | 1% – 7% | Full-Platform Assumption | View NE Guide & Calc → |
| NevadaNV | 6.85% | Transient Lodging Tax (County Administered) | 8.5% – 13.38% | Local Review Flag | View NV Guide & Calc → |
| New HampshireNH | 0% Sales + 8.5% Lodging | Meals and Rooms (Rentals) Tax | 0% – 0% | Full-Platform Assumption | View NH Guide & Calc → |
| New JerseyNJ | 6.625% Sales + 5% Lodging | State Occupancy Fee & Municipal Occupancy Tax | 1% – 3% | Full-Platform Assumption | View NJ Guide & Calc → |
| New MexicoNM | 4.875% | Municipal/County Lodgers' Tax & Gross Receipts (GRT) | 2% – 5% | Local Review Flag | View NM Guide & Calc → |
| New YorkNY | 4% | Local Sales Tax & Hotel Unit Occupancy Fee | 4% – 9.875% | Local Review Flag | View NY Guide & Calc → |
| North CarolinaNC | 4.75% | County/Municipal Occupancy Tax & Local Sales Tax | 4.75% – 9.75% | Local Review Flag | View NC Guide & Calc → |
| North DakotaND | 5% | City Lodging & Restaurant Tax | 1% – 3% | Full-Platform Assumption | View ND Guide & Calc → |
| OhioOH | 5.75% | County & Municipal Lodging Excise Tax | 3% – 7.5% | Local Review Flag | View OH Guide & Calc → |
| OklahomaOK | 4.5% | City / Municipal Lodging Tax & Local Sales Tax | 3.5% – 9% | Local Review Flag | View OK Guide & Calc → |
| OregonOR | 0% Sales + 1.5% Lodging | Transient Lodging Tax (TLT) | 4% – 11.5% | Local Review Flag | View OR Guide & Calc → |
| PennsylvaniaPA | 6% | Hotel Occupancy Tax & County Hotel Room Rental Tax | 2% – 9.5% | Local Review Flag | View PA Guide & Calc → |
| Rhode IslandRI | 7% Sales + 6% Lodging | State Hotel Tax (5%) & Local Hotel Tax (1%) | 0% – 0% | Full-Platform Assumption | View RI Guide & Calc → |
| South CarolinaSC | 7% | Local Accommodations Tax (ATAX) | 1% – 5% | Local Review Flag | View SC Guide & Calc → |
| South DakotaSD | 4.2% Sales + 1.5% Lodging | Tourism Tax & Municipal Gross Receipts Tax (MGRT) | 1% – 3% | Full-Platform Assumption | View SD Guide & Calc → |
| TennesseeTN | 7% | Local Option Sales Tax & County Hotel Occupancy Tax | 4.75% – 8.75% | Local Review Flag | View TN Guide & Calc → |
| TexasTX | 0% Sales + 6% Lodging | Hotel Occupancy Tax (HOT) - Municipal & County | 7% – 11% | Local Review Flag | View TX Guide & Calc → |
| UtahUT | 4.85% Sales + 0.32% Lodging | Transient Room Tax (TRT) & Municipal Transient Tax | 4.25% – 7.5% | Full-Platform Assumption | View UT Guide & Calc → |
| VermontVT | 0% Sales + 9% Lodging | Meals and Rooms Tax & Local Option Tax | 0% – 1% | Full-Platform Assumption | View VT Guide & Calc → |
| VirginiaVA | 5.3% | Transient Occupancy Tax (TOT) | 2% – 10% | Local Review Flag | View VA Guide & Calc → |
| WashingtonWA | 6.5% | Special Hotel/Motel Tax & Convention Center Tax | 2% – 10.5% | Full-Platform Assumption | View WA Guide & Calc → |
| West VirginiaWV | 6% | Municipal & County Hotel Occupancy Tax | 3% – 6% | Local Review Flag | View WV Guide & Calc → |
| WisconsinWI | 5% | Municipal Room Tax & County Sales Tax | 4% – 8.5% | Local Review Flag | View WI Guide & Calc → |
| WyomingWY | 4% Sales + 5% Lodging | Statewide Lodging Tax (5%) & Local Lodging Tax | 0% – 2% | Full-Platform Assumption | View WY Guide & Calc → |
No jurisdictions match your search criteria.
Source-linked lodging-tax bookkeeping
Review lodging-tax components from supported payout records.
Roxby separates available revenue and lodging-tax components from supported official Airbnb and Vrbo statements for bookkeeping review before month-end close.